Details:
*Tag Size:M–3XL,Please make sure that these actual measurements will fit you.
Top Size Chart (1 inch=2.54cm) | |||||
Tag Size | M | L | XL | 2XL | 3XL |
Length (cm) | 71 | 72 | 73 | 74 | 75 |
Length (inch) | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
Bust (cm) | 108 | 112 | 116 | 120 | 124 |
Bust (inch) | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
Shoulder (cm) | 49 | 50.5 | 52 | 53.5 | 55 |
Shoulder (inch) | 19.3 | 19.9 | 20.5 | 21.1 | 21.7 |
Sleeve (cm) | 25.3 | 25.9 | 26.5 | 27.1 | 27.7 |
Sleeve (inch) | 10.0 | 10.2 | 10.4 | 10.7 | 10.9 |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |
Short Size Chart (1 inch=2.54cm) | |||||
Tag Size | M | L | XL | 2XL | 3XL |
Length (cm) | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
Length (inch) | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 |
Waist (inch) | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Hip (cm) | 110 | 114 | 118 | 122 | 126 |
Hip (inch) | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Leg Open (cm) | 57 | 59 | 61 | 63 | 65 |
Leg Open (inch) | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |
* Item Fabric:Polyester
* Item Color:Green,Khaki,White(As pictures show)
* Item Features:Men,Summer Simple Short-sleeve Shirts And Shorts Solid Two-piece Set,Oversized Loose Linen Suit
* Item Condition:Brand New
* Item Description:
1) Applicable Gender:Male
2) Clothing Length:Regular
3) Neckline:Lapel
4) Sleeve Style:Short Sleeve
5) Elasticity:Slight Stretch
6) Pattern:Solid Color
7) Style:Casual
8) Suitable Season:Summer
9) Application:Vacation,Holiday,Daily
* Package Contents:1*Shirt+1*Short(Other items not included)
How to choose proper size?
1) Use similar garment to compare with the sizes
2) Choose larger sizes if your sizes are same as the flat measurement size chart
Notes:
1, The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
2, Please allow slight (±2Cm)manual measurement deviation for the data.
There are no reviews yet.