Size
Please refer to size chart to choose the appropriate size | ||||||
| SIZE | Length | Chest | Pants length | Suitable Age |
|
80=9M | 36 | 58 | 46 | 6-9 months old | ||
90=18M | 38 | 60 | 48 | 12-18monthsold | ||
100=3T | 40 | 64 | 52 | 2-3 years old | ||
110=4T | 42 | 66 | 56 | 3-4 years old | ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Size 2
Please refer to size chart to choose the appropriate size | ||||||
| SIZE | Length | Bust | Pants | Proposed Height |
|
|
|
|
|
|
| |
70=6-9M | 32 | 50 | 37 | 6-9 months | ||
80=12-18M | 34 | 52 | 39 | 12-18 months | ||
90=2T | 36 | 54 | 41 | 2 Years old | ||
100=3T | 38 | 56 | 43 | 3 Years old | ||
|
|
|
|
| ||
|
|
|
|
| ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Anonymous –
Anonymous –
Anonymous –
Anonymous –
The color is the same as the photo
Very happy with the product
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Thank you. Thank you.
Anonymous –
Anonymous –
Anonymous –
Anonymous –