SIZE INFORMATION | |||||
Size | S | M | L | ||
Waist / CM | 64 | 67 | 72 | ||
Hips / CM | 84 | 88 | 94 | ||
Length / CM | 82.5 | 83.5 | 85.5 | ||
*Please allow 1-3cm as the error range due to manual measure. |
BODY MEASUREMENTS | |||||||||||
Size | RUS | EUR | US | Bust | Waist | Hip | |||||
CM | INCH | CM | INCH | CM | INCH | ||||||
XS | 40 | 34 | 2 | 82-86 | 32.3-33.9 | 62-66 | 24.4-26 | 87-91 | 24.3-35.8 | ||
S | 42 | 36 | 4 | 86-90 | 33.9-35.4 | 66-70 | 26-27.6 | 91-95 | 35.8-37.4 | ||
M | 44 | 38 | 6 | 90-94 | 35.4-37 | 70-74 | 27.6-29.1 | 95-99 | 37.4-39 | ||
L | 46/48 | 40/42 | 8/10 | 94-100 | 37-39.4 | 74-80 | 29.1-31.5 | 99-105 | 39-41.3 | ||
XL | 50/52 | 44/46 | 12/14 | 100-106 | 39.4-41.7 | 80-86 | 31.5-33.9 | 105-111 | 41.3-43.7 | ||
XXL | 54/56 | 48/50 | 16/18 | 106-112 | 41.7-44.1 | 86-92 | 33.9-36.2 | 111-117 | 43.7-46.1 |
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Anonymous –
She's just a little transparent
Anonymous –
Anonymous –
Anonymous –
It has a lot of transparency the fabric is thin
The heat is very good
Recommended.
Anonymous –
Anonymous –