Size | RUS | US | UK/AU | EU | Bust | Sleeve | Length(Top) | Waist | Length(Pant) | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-38 | 96 | 37.44 | 59 | 23.01 | 63 | 24.57 | 68 | 26.52 | 103 | 40.17 | ||||
M | 46 | 8-10 | 10 | 36-40 | 100 | 39.00 | 60 | 23.40 | 64 | 24.96 | 72 | 28.08 | 104 | 40.56 | ||||
L | 48 | 12 | 12 | 38 | 104 | 40.56 | 61 | 23.79 | 65 | 25.35 | 76 | 29.64 | 105 | 40.95 | ||||
XL | 50 | 14 | 14 | 40 | 108 | 42.12 | 62 | 24.18 | 66 | 25.74 | 80 | 31.20 | 106 | 41.34 | ||||
2XL | 52 | 16 | 16 | 42 | 112 | 43.68 | 63 | 24.57 | 67 | 26.13 | 84 | 32.76 | 107 | 41.73 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
匿名 –
Too bad.
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –
匿名 –